Live PDC Order of Merit Rankings
Live standings for all 225 PDC ranked players. Rankings are based on prize money earned across PDC ranking events over a rolling two-year period.
Last update: Live updates during PC34
As of: November 5, 2026.Live updates during PC34.225 players ranked
| Rank ↑ | +/- ↕ | Player ↕ | Prize Money ↕ | R1 | R2 | R3 | R4 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Luke LittlerThe Nuke | £3,141,000 | — | — | — | — | — | — | — | — |
| 2 | — | Gian van VeenThe Giant | £1,058,750 | — | — | — | — | — | — | — | — |
| 3 | — | Luke HumphriesCool Hand | £1,052,500 | 1,052.5 | 1,053.75 | 1,054.5 | 1,055.5 | 1,056.5 | 1,059 | 1,062.5 | 1,067.5 |
| 4 | — | Gerwyn PriceThe Iceman | £833,500 | 833.5 | 834.75 | 835.5 | 836.5 | 837.5 | 840 | 843.5 | 848.5 |
| 5 | — | Jonny ClaytonThe Ferret | £716,000 | 716 | 717.25 | 718 | 719 | 720 | 722.5 | 726 | 731 |
| 6 | — | Ross SmithSmudger | £715,250 | 715.25 | 716.5 | 717.25 | 718.25 | 719.25 | 721.75 | 725.25 | 730.25 |
| 7 | — | James WadeThe Machine | £669,750 | 669.75 | 671 | 671.75 | 672.75 | 673.75 | 676.25 | 679.75 | 684.75 |
| 8 | — | Josh RockRocky | £602,500 | 602.5 | 603.75 | 604.5 | 605.5 | 606.5 | 609 | 612.5 | 617.5 |
| 9 | — | Nathan AspinallThe Asp | £595,500 | — | — | — | — | — | — | — | — |
| 10 | — | Stephen BuntingThe Bullet | £595,000 | 595 | 596.25 | 597 | 598 | 599 | 601.5 | 605 | 610 |
| 11 | — | Danny NoppertThe Freeze | £591,750 | 591.75 | 593 | 593.75 | 594.75 | 595.75 | 598.25 | 601.75 | 606.75 |
| 12 | — | Michael van GerwenMighty Mike | £591,500 | 591.5 | 592.75 | 593.5 | 594.5 | 595.5 | 598 | 601.5 | 606.5 |
| 13 | — | £587,750 | 587.75 | 589 | 589.75 | 590.75 | 591.75 | 594.25 | 597.75 | 602.75 | |
| 14 | — | Gary AndersonFlying Scotsman | £570,750 | 570.75 | 572 | 572.75 | 573.75 | 574.75 | 577.25 | 580.75 | 585.75 |
| 15 | — | Ryan SearleHeavy Metal | £559,000 | 559 | 560.25 | 561 | 562 | 563 | 565.5 | 569 | 574 |
| 16 | — | Chris DobeyHollywood | £547,500 | 547.5 | 548.75 | 549.5 | 550.5 | 551.5 | 554 | 557.5 | 562.5 |
| 17 | — | Luke WoodhouseWoody | £509,000 | 509 | 510.25 | 511 | 512 | 513 | 515.5 | 519 | 524 |
| 18 | — | Jermaine WattimenaThe Machine Gun | £503,500 | 503.5 | 504.75 | 505.5 | 506.5 | 507.5 | 510 | 513.5 | 518.5 |
| 19 | — | Krzysztof RatajskiThe Polish Eagle | £492,750 | 492.75 | 494 | 494.75 | 495.75 | 496.75 | 499.25 | 502.75 | 507.75 |
| 20 | — | Martin SchindlerThe Wall | £464,750 | 464.75 | 466 | 466.75 | 467.75 | 468.75 | 471.25 | 474.75 | 479.75 |
| 21 | — | Damon HetaThe Heat | £425,500 | 425.5 | 426.75 | 427.5 | 428.5 | 429.5 | 432 | 435.5 | 440.5 |
| 22 | — | Dirk van DuijvenbodeAubergenius | £424,750 | 424.75 | 426 | 426.75 | 427.75 | 428.75 | 431.25 | 434.75 | 439.75 |
| 23 | — | Kevin DoetsHawk Eye | £399,750 | 399.75 | 401 | 401.75 | 402.75 | 403.75 | 406.25 | 409.75 | 414.75 |
| 24 | — | Rob CrossVoltage | £398,250 | 398.25 | 399.5 | 400.25 | 401.25 | 402.25 | 404.75 | 408.25 | 413.25 |
| 25 | — | Ryan JoyceRelentless | £397,500 | 397.5 | 398.75 | 399.5 | 400.5 | 401.5 | 404 | 407.5 | 412.5 |
| 26 | — | Cameron MenziesCammy | £385,750 | 385.75 | 387 | 387.75 | 388.75 | 389.75 | 392.25 | 395.75 | 400.75 |
| 27 | — | Andrew GildingGoldfinger | £351,750 | 351.75 | 353 | 353.75 | 354.75 | 355.75 | 358.25 | 361.75 | 366.75 |
| 28 | — | Niels ZonneveldTriple Z | £336,250 | 336.25 | 337.5 | 338.25 | 339.25 | 340.25 | 342.75 | 346.25 | 351.25 |
| 29 | ▲1 | William O'ConnorThe Magpie | £288,500 | 288.5 | 289.75 | 290.5 | 291.5 | 292.5 | 295 | 298.5 | 303.5 |
| 30 | ▼1 | Dave ChisnallChizzy | £287,750 | 287.75 | 289 | 289.75 | 290.75 | 291.75 | 294.25 | 297.75 | 302.75 |
| 31 | — | Daryl GurneySuperchin | £287,500 | 287.5 | 288.75 | 289.5 | 290.5 | 291.5 | 294 | 297.5 | 302.5 |
| 32 | — | Joe CullenThe Rockstar | £273,500 | 273.5 | 274.75 | 275.5 | 276.5 | 277.5 | 280 | 283.5 | 288.5 |
| 33 | — | Mike De DeckerReal Deal | £252,500 | 252.5 | 253.75 | 254.5 | 255.5 | 256.5 | 259 | 262.5 | 267.5 |
| 34 | — | Niko SpringerMeenzer Bub | £251,750 | 251.75 | 253 | 253.75 | 254.75 | 255.75 | 258.25 | 261.75 | 266.75 |
| 35 | — | Peter WrightSnakebite | £228,000 | 228 | 229.25 | 230 | 231 | 232 | 234.5 | 238 | 243 |
| 36 | — | Ricardo PietreczkoPikachu | £224,250 | 224.25 | 225.5 | 226.25 | 227.25 | 228.25 | 230.75 | 234.25 | 239.25 |
| 37 | — | Michael SmithBully Boy | £222,750 | 222.75 | 224 | 224.75 | 225.75 | 226.75 | 229.25 | 232.75 | 237.75 |
| 38 | — | Justin HoodThe Pocket Rocket | £196,500 | 196.5 | 197.75 | 198.5 | 199.5 | 200.5 | 203 | 206.5 | 211.5 |
| 39 | — | Jeffrey de GraafThe Rebel | £195,000 | 195 | 196.25 | 197 | 198 | 199 | 201.5 | 205 | 210 |
| 40 | — | Callan RydzThe Riot | £194,250 | 194.25 | 195.5 | 196.25 | 197.25 | 198.25 | 200.75 | 204.25 | 209.25 |
| 41 | ▲1 | Mickey MansellClonoe Cyclone | £193,750 | 193.75 | 195 | 195.75 | 196.75 | 197.75 | 200.25 | 203.75 | 208.75 |
| 42 | ▼2 | Karel SedlacekEvil Charlie | £192,250 | 192.25 | 193.5 | 194.25 | 195.25 | 196.25 | 198.75 | 202.25 | 207.25 |
| 43 | — | Martin LukemanSmash | £186,500 | 186.5 | 187.75 | 188.5 | 189.5 | 190.5 | 193 | 196.5 | 201.5 |
| 44 | — | Scott WilliamsShaggy | £176,500 | 176.5 | 177.75 | 178.5 | 179.5 | 180.5 | 183 | 186.5 | 191.5 |
| 44 | ▲2 | Kim HuybrechtsThe Hurricane | £176,500 | 176.5 | 177.75 | 178.5 | 179.5 | 180.5 | 183 | 186.5 | 191.5 |
| 46 | ▼1 | James HurrellHillbilly | £176,250 | 176.25 | 177.5 | 178.25 | 179.25 | 180.25 | 182.75 | 186.25 | 191.25 |
| 47 | ▲2 | Raymond van BarneveldBarney | £171,750 | 171.75 | 173 | 173.75 | 174.75 | 175.75 | 178.25 | 181.75 | 186.75 |
| 48 | — | Brendan DolanThe History Maker | £171,000 | 171 | 172.25 | 173 | 174 | 175 | 177.5 | 181 | 186 |
| 49 | ▼2 | Madars RazmaLatvian Razmatazz | £170,500 | 170.5 | 171.75 | 172.5 | 173.5 | 174.5 | 177 | 180.5 | 185.5 |
| 50 | — | Connor ScuttThe Sniper | £168,500 | 168.5 | 169.75 | 170.5 | 171.5 | 172.5 | 175 | 178.5 | 183.5 |
| 51 | — | Sebastian BialeckiThe Bolt | £167,500 | 167.5 | 168.75 | 169.5 | 170.5 | 171.5 | 174 | 177.5 | 182.5 |
| 52 | — | Ricky EvansRapid | £166,250 | 166.25 | 167.5 | 168.25 | 169.25 | 170.25 | 172.75 | 176.25 | 181.25 |
| 53 | — | Gabriel ClemensGerman Giant | £160,000 | 160 | 161.25 | 162 | 163 | 164 | 166.5 | 170 | 175 |
| 54 | — | Ritchie EdhouseMadhouse | £156,250 | 156.25 | 157.5 | 158.25 | 159.25 | 160.25 | 162.75 | 166.25 | 171.25 |
| 55 | — | Mensur SuljovicThe Gentle | £154,500 | 154.5 | 155.75 | 156.5 | 157.5 | 158.5 | 161 | 164.5 | 169.5 |
| 56 | — | Keane BarryDynamite | £151,000 | 151 | 152.25 | 153 | 154 | 155 | 157.5 | 161 | 166 |
| 57 | — | Ian WhiteDiamond | £143,750 | 143.75 | 145 | 145.75 | 146.75 | 147.75 | 150.25 | 153.75 | 158.75 |
| 58 | — | Richard VeenstraFlyers | £139,000 | 139 | 140.25 | 141 | 142 | 143 | 145.5 | 149 | 154 |
| 59 | — | Dimitri Van den BerghThe Dream Maker | £135,500 | 135.5 | 136.75 | 137.5 | 138.5 | 139.5 | 142 | 145.5 | 150.5 |
| 60 | — | Bradley BrooksBam Bam | £134,500 | 134.5 | 135.75 | 136.5 | 137.5 | 138.5 | 141 | 144.5 | 149.5 |
| 61 | — | Alan SoutarSoots | £129,250 | 129.25 | 130.5 | 131.25 | 132.25 | 133.25 | 135.75 | 139.25 | 144.25 |
| 62 | — | Rob OwenStack Attack | £126,250 | 126.25 | 127.5 | 128.25 | 129.25 | 130.25 | 132.75 | 136.25 | 141.25 |
| 63 | — | Lukas WenigLuu | £118,250 | 118.25 | 119.5 | 120.25 | 121.25 | 122.25 | 124.75 | 128.25 | 133.25 |
| 64 | — | Nick KennyThe Last Minute Man | £117,000 | 117 | 118.25 | 119 | 120 | 121 | 123.5 | 127 | 132 |
Tour CardTour Card threshold — Top 64 players retain PDC Tour Cards | |||||||||||
| 65 | ▲1 | Max HoppMaximiser | £116,250 | 116.25 | 117.5 | 118.25 | 119.25 | 120.25 | 122.75 | 126.25 | 131.25 |
| 66 | ▼1 | Ryan MeikleThe Barber | £115,750 | 115.75 | 117 | 117.75 | 118.75 | 119.75 | 122.25 | 125.75 | 130.75 |
| 67 | — | Mario VandenbogaerdeSuper Mario | £112,750 | 112.75 | 114 | 114.75 | 115.75 | 116.75 | 119.25 | 122.75 | 127.75 |
| 68 | — | Cristo ReyesThe Spartan | £110,750 | 110.75 | 112 | 112.75 | 113.75 | 114.75 | 117.25 | 120.75 | 125.75 |
| 69 | — | Cam CrabtreeShazam | £105,750 | 105.75 | 107 | 107.75 | 108.75 | 109.75 | 112.25 | 115.75 | 120.75 |
| 70 | — | £103,500 | 103.5 | 104.75 | 105.5 | 106.5 | 107.5 | 110 | 113.5 | 118.5 | |
| 71 | — | £98,750 | 98.75 | 100 | 100.75 | 101.75 | 102.75 | 105.25 | 108.75 | 113.75 | |
| 72 | — | Thibault TricoleThe French Touch | £98,500 | 98.5 | 99.75 | 100.5 | 101.5 | 102.5 | 105 | 108.5 | 113.5 |
| 73 | — | Tom BissellBusiness | £82,250 | 82.25 | 83.5 | 84.25 | 85.25 | 86.25 | 88.75 | 92.25 | 97.25 |
| 74 | ▲1 | Beau GreavesBeau 'n' Arrow | £81,750 | 81.75 | 83 | 83.75 | 84.75 | 85.75 | 88.25 | 91.75 | 96.75 |
| 75 | ▼1 | Adam LipscombeBaby boy | £80,000 | 80 | 81.25 | 82 | 83 | 84 | 86.5 | 90 | 95 |
| 76 | — | Darryl PilgrimMr P | £72,000 | 72 | 73.25 | 74 | 75 | 76 | 78.5 | 82 | 87 |
| 77 | — | Cor DekkerSheriff | £68,750 | 68.75 | 70 | 70.75 | 71.75 | 72.75 | 75.25 | 78.75 | 83.75 |
| 78 | — | Charlie ManbyChampagne | £67,250 | 67.25 | 68.5 | 69.25 | 70.25 | 71.25 | 73.75 | 77.25 | 82.25 |
| 79 | ▼1 | £65,250 | 65.25 | 66.5 | 67.25 | 68.25 | 69.25 | 71.75 | 75.25 | 80.25 | |
| 80 | — | Christian KistThe Lipstick | £63,000 | 63 | 64.25 | 65 | 66 | 67 | 69.5 | 73 | 78 |
| 81 | — | £60,250 | 60.25 | 61.5 | 62.25 | 63.25 | 64.25 | 66.75 | 70.25 | 75.25 | |
| 82 | — | Andy BoultonX-Factor | £57,250 | 57.25 | 58.5 | 59.25 | 60.25 | 61.25 | 63.75 | 67.25 | 72.25 |
| 83 | — | Jim LongGentleman | £56,500 | 56.5 | 57.75 | 58.5 | 59.5 | 60.5 | 63 | 66.5 | 71.5 |
| 84 | — | Oskar LukasiakThe Wonder Boy | £49,750 | 49.75 | 51 | 51.75 | 52.75 | 53.75 | 56.25 | 59.75 | 64.75 |
| 85 | — | £48,000 | 48 | 49.25 | 50 | 51 | 52 | 54.5 | 58 | 63 | |
| 86 | — | Darius LabanauskasLucky D | £46,250 | 46.25 | 47.5 | 48.25 | 49.25 | 50.25 | 52.75 | 56.25 | 61.25 |
| 86 | — | Jimmy van SchieThe Dutch Sequoia | £46,250 | 46.25 | 47.5 | 48.25 | 49.25 | 50.25 | 52.75 | 56.25 | 61.25 |
| 88 | — | Thomas LovelySimply | £44,250 | 44.25 | 45.5 | 46.25 | 47.25 | 48.25 | 50.75 | 54.25 | 59.25 |
| 89 | ▲1 | £42,250 | 42.25 | 43.5 | 44.25 | 45.25 | 46.25 | 48.75 | 52.25 | 57.25 | |
| 90 | ▼1 | £41,250 | 41.25 | 42.5 | 43.25 | 44.25 | 45.25 | 47.75 | 51.25 | 56.25 | |
| 91 | — | £39,000 | 39 | 40.25 | 41 | 42 | 43 | 45.5 | 49 | 54 | |
| 91 | — | Marvin van VelzenTerminator | £39,000 | 39 | 40.25 | 41 | 42 | 43 | 45.5 | 49 | 54 |
| 93 | ▲1 | £38,000 | 38 | 39.25 | 40 | 41 | 42 | 44.5 | 48 | 53 | |
| 93 | ▲1 | Shane McGuirkArrow | £38,000 | 38 | 39.25 | 40 | 41 | 42 | 44.5 | 48 | 53 |
| 95 | ▲1 | £37,250 | 37.25 | 38.5 | 39.25 | 40.25 | 41.25 | 43.75 | 47.25 | 52.25 | |
| 95 | ▼2 | Tavis DudeneyThe Dude | £37,250 | 37.25 | 38.5 | 39.25 | 40.25 | 41.25 | 43.75 | 47.25 | 52.25 |
| 97 | — | Owen BatesN/A | £36,250 | 36.25 | 37.5 | 38.25 | 39.25 | 40.25 | 42.75 | 46.25 | 51.25 |
| 98 | ▼1 | Adam GawlasFlawlas | £35,000 | 35 | 36.25 | 37 | 38 | 39 | 41.5 | 45 | 50 |
| 99 | — | £34,750 | 34.75 | 36 | 36.75 | 37.75 | 38.75 | 41.25 | 44.75 | 49.75 | |
| 100 | ▲4 | £33,000 | 33 | 34.25 | 35 | 36 | 37 | 39.5 | 43 | 48 | |
| 100 | — | Kai GotthardtThe Tunnel | £33,000 | — | — | — | — | — | — | — | — |
| 102 | ▲3 | Jeffrey De ZwaanThe Black Cobra | £32,750 | 32.75 | 34 | 34.75 | 35.75 | 36.75 | 39.25 | 42.75 | 47.75 |
| 102 | ▼1 | Adam PaxtonPacman | £32,750 | 32.75 | 34 | 34.75 | 35.75 | 36.75 | 39.25 | 42.75 | 47.75 |
| 104 | ▼2 | £32,500 | 32.5 | 33.75 | 34.5 | 35.5 | 36.5 | 39 | 42.5 | 47.5 | |
| 105 | ▼2 | Stephen BurtonBertie | £32,250 | 32.25 | 33.5 | 34.25 | 35.25 | 36.25 | 38.75 | 42.25 | 47.25 |
| 106 | ▲1 | Mervyn KingThe King | £30,250 | 30.25 | 31.5 | 32.25 | 33.25 | 34.25 | 36.75 | 40.25 | 45.25 |
| 107 | ▼1 | £29,500 | — | — | — | — | — | — | — | — | |
| 108 | — | Chris LandmanThe Countryman | £28,750 | 28.75 | 30 | 30.75 | 31.75 | 32.75 | 35.25 | 38.75 | 43.75 |
| 108 | — | £28,750 | — | — | — | — | — | — | — | — | |
| 108 | — | £28,750 | 28.75 | 30 | 30.75 | 31.75 | 32.75 | 35.25 | 38.75 | 43.75 | |
| 111 | — | £28,500 | 28.5 | 29.75 | 30.5 | 31.5 | 32.5 | 35 | 38.5 | 43.5 | |
| 112 | ▲1 | £28,250 | 28.25 | 29.5 | 30.25 | 31.25 | 32.25 | 34.75 | 38.25 | 43.25 | |
| 113 | ▲1 | £27,000 | 27 | 28.25 | 29 | 30 | 31 | 33.5 | 37 | 42 | |
| 113 | ▼1 | Jeffrey SparidaansJefke | £27,000 | 27 | 28.25 | 29 | 30 | 31 | 33.5 | 37 | 42 |
| 115 | — | £24,000 | 24 | 25.25 | 26 | 27 | 28 | 30.5 | 34 | 39 | |
| 116 | — | £23,250 | 23.25 | 24.5 | 25.25 | 26.25 | 27.25 | 29.75 | 33.25 | 38.25 | |
| 117 | — | Scott WaitesThe Scotty '2' Hotty | £22,500 | — | — | — | — | — | — | — | — |
| 118 | ▲6 | Steve LennonThe Shamrock | £22,000 | 22 | 23.25 | 24 | 25 | 26 | 28.5 | 32 | 37 |
| 119 | ▼1 | £21,750 | — | — | — | — | — | — | — | — | |
| 120 | ▼1 | £21,500 | 21.5 | 22.75 | 23.5 | 24.5 | 25.5 | 28 | 31.5 | 36.5 | |
| 121 | ▼1 | £21,250 | 21.25 | 22.5 | 23.25 | 24.25 | 25.25 | 27.75 | 31.25 | 36.25 | |
| 121 | ▼1 | Stefan BellmontBelli | £21,250 | 21.25 | 22.5 | 23.25 | 24.25 | 25.25 | 27.75 | 31.25 | 36.25 |
| 123 | ▲1 | £21,000 | 21 | 22.25 | 23 | 24 | 25 | 27.5 | 31 | 36 | |
| 124 | ▼2 | £20,000 | — | — | — | — | — | — | — | — | |
| 125 | ▲1 | £19,500 | 19.5 | 20.75 | 21.5 | 22.5 | 23.5 | 26 | 29.5 | 34.5 | |
| 126 | ▼3 | £19,250 | 19.25 | 20.5 | 21.25 | 22.25 | 23.25 | 25.75 | 29.25 | 34.25 | |
| 127 | — | £17,000 | — | — | — | — | — | — | — | — | |
| 128 | — | Stefaan HenderyckFriete | £16,750 | 16.75 | 18 | 18.75 | 19.75 | 20.75 | 23.25 | 26.75 | 31.75 |
| 129 | — | Tytus KanikTito | £15,000 | 15 | 16.25 | 17 | 18 | 19 | 21.5 | 25 | 30 |
| 130 | — | £14,750 | 14.75 | 16 | 16.75 | 17.75 | 18.75 | 21.25 | 24.75 | 29.75 | |
| 131 | — | £14,250 | 14.25 | 15.5 | 16.25 | 17.25 | 18.25 | 20.75 | 24.25 | 29.25 | |
| 132 | — | £14,000 | 14 | 15.25 | 16 | 17 | 18 | 20.5 | 24 | 29 | |
| 133 | — | £13,250 | — | — | — | — | — | — | — | — | |
| 134 | — | £12,750 | — | — | — | — | — | — | — | — | |
| 135 | — | £12,500 | — | — | — | — | — | — | — | — | |
| 136 | — | £12,250 | — | — | — | — | — | — | — | — | |
| 136 | — | £12,250 | — | — | — | — | — | — | — | — | |
| 138 | — | Andy BaetensThe Beast | £11,500 | — | — | — | — | — | — | — | — |
| 139 | — | Rusty-Jake RodriguezRJR #3 | £10,000 | 10 | 11.25 | 12 | 13 | 14 | 16.5 | 20 | 25 |
| 140 | — | £9,500 | 9.5 | 10.75 | 11.5 | 12.5 | 13.5 | 16 | 19.5 | 24.5 | |
| 140 | — | £9,500 | — | — | — | — | — | — | — | — | |
| 142 | — | Boris KrcmarThe Biggest | £8,500 | — | — | — | — | — | — | — | — |
| 143 | — | £7,500 | — | — | — | — | — | — | — | — | |
| 143 | — | Michael UnterbuchnerT-Rex | £7,500 | — | — | — | — | — | — | — | — |
| 145 | — | £7,000 | — | — | — | — | — | — | — | — | |
| 145 | — | Patrik KovacsThe Panner | £7,000 | — | — | — | — | — | — | — | — |
| 147 | ▲6 | £6,500 | 6.5 | 7.75 | 8.5 | 9.5 | 10.5 | 13 | 16.5 | 21.5 | |
| 147 | — | Pero LjubicThe Croatian Knight | £6,500 | — | — | — | — | — | — | — | — |
| 149 | ▼1 | £6,250 | — | — | — | — | — | — | — | — | |
| 150 | ▼1 | £6,000 | — | — | — | — | — | — | — | — | |
| 151 | ▲3 | £5,500 | 5.5 | 6.75 | 7.5 | 8.5 | 9.5 | 12 | 15.5 | 20.5 | |
| 151 | ▼1 | £5,500 | — | — | — | — | — | — | — | — | |
| 151 | ▼1 | £5,500 | — | — | — | — | — | — | — | — | |
| 151 | ▼1 | £5,500 | — | — | — | — | — | — | — | — | |
| 155 | ▼1 | £4,250 | — | — | — | — | — | — | — | — | |
| 156 | — | Krzysztof KciukThe Thumb | £4,000 | — | — | — | — | — | — | — | — |
| 156 | — | £4,000 | — | — | — | — | — | — | — | — | |
| 156 | — | £4,000 | — | — | — | — | — | — | — | — | |
| 156 | — | £4,000 | — | — | — | — | — | — | — | — | |
| 156 | — | £4,000 | — | — | — | — | — | — | — | — | |
| 156 | — | £4,000 | — | — | — | — | — | — | — | — | |
| 162 | — | Ted EvettsSuper Ted | £3,750 | — | — | — | — | — | — | — | — |
| 162 | — | £3,750 | — | — | — | — | — | — | — | — | |
| 162 | — | £3,750 | 3.75 | 5 | 5.75 | 6.75 | 7.75 | 10.25 | 13.75 | 18.75 | |
| 162 | — | £3,750 | — | — | — | — | — | — | — | — | |
| 166 | — | £3,500 | — | — | — | — | — | — | — | — | |
| 166 | — | £3,500 | — | — | — | — | — | — | — | — | |
| 166 | — | £3,500 | — | — | — | — | — | — | — | — | |
| 169 | — | £3,250 | 3.25 | 4.5 | 5.25 | 6.25 | 7.25 | 9.75 | 13.25 | 18.25 | |
| 170 | — | £2,500 | — | — | — | — | — | — | — | — | |
| 170 | — | £2,500 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | Florian HempelSuper Flo | £2,000 | — | — | — | — | — | — | — | — |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | Sam SpiveySeaside | £2,000 | — | — | — | — | — | — | — | — |
| 172 | — | Andreas HarryssonDirty Harry | £2,000 | — | — | — | — | — | — | — | — |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 172 | — | £2,000 | — | — | — | — | — | — | — | — | |
| 215 | — | £1,250 | — | — | — | — | — | — | — | — | |
| 215 | — | £1,250 | — | — | — | — | — | — | — | — | |
| 215 | — | £1,250 | — | — | — | — | — | — | — | — | |
| 215 | — | £1,250 | — | — | — | — | — | — | — | — | |
| 215 | — | £1,250 | — | — | — | — | — | — | — | — | |
| 215 | — | £1,250 | — | — | — | — | — | — | — | — | |
| 215 | — | £1,250 | — | — | — | — | — | — | — | — | |
| 215 | — | Ron MeulenkampThe Bomb | £1,250 | — | — | — | — | — | — | — | — |
| 215 | — | £1,250 | — | — | — | — | — | — | — | — | |
| 224 | — | £750 | — | — | — | — | — | — | — | — | |
| 224 | — | £750 | — | — | — | — | — | — | — | — | |
225 players
PDC Order of Merit FAQ
How is the PDC Order of Merit calculated?
The PDC Order of Merit ranks players by the prize money they have won in PDC ranking events over the last two years. Money from an event drops off two years after it was earned.
How often are the live rankings updated?
The live Order of Merit updates during and after every PDC ranking event, including Players Championships, European Tour events and televised majors.
What is the difference between the live and official Order of Merit?
The live table includes prize money from events in progress. The official PDC table only moves once an event has finished.
Also available in: Deutsch · Nederlands · Polski